Partner Benefits Comparison
|
Silver |
Gold |
Platinum |
Diamond |
||
|---|---|---|---|---|---|
|
Web Recognition |
|||||
| Recognition on Website | Name Only | Name Only | Logo + Hyperlink | Logo + Hyperlink | |
|
Table Signage |
|||||
| Displayed at Select Events | Name Only | Name Only | Logo | Logo | |
|
Circle of Excellence |
|||||
| Verbal Recognition | |||||
| Provide Door Prize | |||||
| Request Attendee List | If Present | If Present | |||
| Complimentary Tickets | 1 (~$85) | 2 (~$170) | 4 (~$340) | ||
| Event promotion recognition (web + email) | Hyperlinked Logo | Hyperlinked Logo | |||
| Marketing Materials Recognition | Logo | Logo | |||
| YouTube Video in Emails | |||||
| Opportunity to Speak or Share Video | 2 Minutes | ||||
|
Membership Meetings (~3) |
|||||
| Provide Door Prize | |||||
| Request Attendee List | If Present | If Present | |||
| Verbal Recognition | |||||
| Event promotion recognition (web + email) | Name Only | Hyperlinked Logo | Hyperlinked Logo | ||
| Marketing Table at Event | |||||
| Opportunity to Speak or Share Video | 2 Minutes | ||||
Educational Classes (~8) |
|||||
| Verbal Recognition | |||||
| Provide Door Prize | |||||
| Request Attendee List | If Present | If Present | |||
| Event promotion recognition (web + email) | Name | Hyperlinked Logo | Hyperlinked Logo | ||
| Marketing Table at Event | |||||
| Opportunity to Speak or Share Video | 2 Minutes | ||||
New Member Orientations (~6) |
|||||
| Provide Door Prize | |||||
| Request Attendee List | If Present | If Present | |||
| Event promotion recognition (web + email) | Name | Name | Hyperlinked Logo | Hyperlinked Logo | |
| Marketing Table at Event | |||||
| Opportunity to Speak or Share Video | 2 Minutes | ||||
YPN Events (~4) |
|||||
| Verbal Recognition | |||||
| Provide Door Prize | |||||
| Request Attendee List | If Present | If Present | |||
| Event promotion recognition (web + email) | Name | Name | Hyperlinked Logo | Hyperlinked Logo | |
| Ability to promote services in the YPN Group | |||||
Broker Council Events |
|||||
| Verbal Recognition | |||||
| Provide Door Prize | |||||
| Request Attendee List | If Present | If Present | |||
| Event promotion recognition (web + email) | Name | Name | Hyperlinked Logo | Hyperlinked Logo | |
Annual Holiday Luncheon |
|||||
| Provide Door Prize | |||||
| Request Attendee List | If Present | If Present | |||
| Complimentary Tickets | 1 (~$30) | 2 (~$60) | 4 (~$120) | ||
| Marketing Materials Recognition | Logo | Logo | |||
| Event promotion recognition (web + email) | Hyperlinked Logo | Hyperlinked Logo | |||
| Verbal Recognition | |||||
| YouTube Video in Emails | |||||
| Opportunity to Speak or Share Video | 2 Minutes | ||||